• Women
    • Ready To Wear
      • New Arrivals
      • Tops
      • Dresses
      • Shirts & Blouses
      • Jackets & Blazers
      • Outerwear
      • Knitwear
      • Sweatshirts
      • Shorts
      • Skirts
      • Pants
      • Jeans
      • Denim
      • Shop All
    • Accessories
      • Shop All
      • New Arrivals
      • Bags
      • Shoes
      • Eyewear
      • Hats & Caps
      • Wallets & Small Leather Goods
      • Scarves
      • Belts
    • Collections
      • Fall-Winter 2023
      • Pre-Fall 2023
      • Permanent Collection
      • Symbol
      • OKOBOR alt-leather
    Women
  • Men
    • Ready To Wear
      • New Arrivals
      • Shirts
      • Tops
      • T-Shirts & Vests
      • Sweatshirts
      • Pants
      • Jeans
      • Shorts
      • Outerwear & Jackets
      • Knitwear
      • Tailoring
      • Shop All
    • Accessories
      • New Arrivals
      • Bags
      • Shoes
      • Eyewear
      • Hats & Caps
      • Wallets & Small Leather Goods
      • Scarves
      • Shop All
    • Collections
      • Fall-Winter 2023
      • Pre-Fall 2023
      • Permanent Collection
      • Symbol
      • OKOBOR alt-leather
    Men
  • Accessories
    • Women
      • New Arrivals
      • Bags
      • Shoes
      • Eyewear
      • Hats & Caps
      • Wallets & Small Leather Goods
      • Scarves
      • Belts
      • Shop All
    • Men
      • New Arrivals
      • Bags
      • Shoes
      • Eyewear
      • Hats & Caps
      • Wallets & Small Leather Goods
      • Scarves
      • Shop All
    Accessories
  • Sustainability
    • Pillars
      • Our Ethos
      • Circularity
      • Community
      • Earth
      • Sustainability Reports
      • Supply Chain
      • Stories
      • Our Policies and Commitments
  • Our World
    • About Us
      • Stores & Stockists
      • Lookbooks
      • Videos
      • Giving Back
      • Careers
    Our World
  • Support
  • Your Account

Country/region

  • € | Afghanistan
  • € | Ã…land Islands
  • € | Albania
  • € | Algeria
  • € | Andorra
  • € | Angola
  • € | Anguilla
  • € | Antigua & Barbuda
  • € | Argentina
  • € | Armenia
  • € | Aruba
  • € | Ascension Island
  • $ | Australia
  • € | Austria
  • € | Bahamas
  • € | Bangladesh
  • € | Barbados
  • € | Belarus
  • € | Belgium
  • € | Belize
  • € | Benin
  • € | Bermuda
  • € | Bhutan
  • € | Bolivia
  • € | Bosnia & Herzegovina
  • € | Botswana
  • € | British Indian Ocean Territory
  • € | British Virgin Islands
  • € | Brunei
  • € | Bulgaria
  • € | Burkina Faso
  • € | Burundi
  • € | Cambodia
  • € | Cameroon
  • $ | Canada
  • € | Cape Verde
  • € | Cayman Islands
  • € | Central African Republic
  • € | Chad
  • € | Chile
  • € | China
  • $ | Christmas Island
  • $ | Cocos (Keeling) Islands
  • € | Colombia
  • € | Comoros
  • € | Congo - Brazzaville
  • € | Congo - Kinshasa
  • € | Cook Islands
  • € | Costa Rica
  • € | Côte d’Ivoire
  • € | Croatia
  • € | Curaçao
  • € | Cyprus
  • € | Czechia
  • € | Denmark
  • € | Djibouti
  • € | Dominica
  • € | Dominican Republic
  • $ | Ecuador
  • € | Egypt
  • $ | El Salvador
  • € | Equatorial Guinea
  • € | Eritrea
  • € | Estonia
  • € | Eswatini
  • € | Ethiopia
  • € | Falkland Islands
  • € | Faroe Islands
  • € | Fiji
  • € | Finland
  • € | France
  • € | French Guiana
  • € | French Polynesia
  • € | French Southern Territories
  • € | Gabon
  • € | Gambia
  • € | Georgia
  • € | Germany
  • € | Ghana
  • £ | Gibraltar
  • € | Greece
  • € | Greenland
  • € | Grenada
  • € | Guadeloupe
  • € | Guatemala
  • £ | Guernsey
  • € | Guinea
  • € | Guinea-Bissau
  • € | Guyana
  • € | Haiti
  • € | Honduras
  • $ | Hong Kong SAR
  • Ft | Hungary
  • € | Iceland
  • € | India
  • € | Indonesia
  • € | Iraq
  • € | Ireland
  • £ | Isle of Man
  • € | Israel
  • € | Italy
  • € | Jamaica
  • Â¥ | Japan
  • £ | Jersey
  • € | Jordan
  • € | Kazakhstan
  • € | Kenya
  • $ | Kiribati
  • € | Kosovo
  • € | Kuwait
  • € | Kyrgyzstan
  • € | Laos
  • € | Latvia
  • € | Lebanon
  • € | Lesotho
  • € | Liberia
  • € | Libya
  • € | Liechtenstein
  • € | Lithuania
  • € | Luxembourg
  • € | Macao SAR
  • € | Madagascar
  • € | Malawi
  • € | Malaysia
  • € | Maldives
  • € | Mali
  • € | Malta
  • € | Martinique
  • € | Mauritania
  • € | Mauritius
  • € | Mayotte
  • $ | Mexico
  • € | Moldova
  • € | Monaco
  • € | Mongolia
  • € | Montenegro
  • € | Montserrat
  • € | Morocco
  • € | Mozambique
  • € | Myanmar (Burma)
  • € | Namibia
  • $ | Nauru
  • € | Nepal
  • € | Netherlands
  • € | New Caledonia
  • $ | New Zealand
  • € | Nicaragua
  • € | Niger
  • € | Nigeria
  • € | Niue
  • $ | Norfolk Island
  • € | North Macedonia
  • € | Norway
  • € | Oman
  • € | Pakistan
  • € | Palestinian Territories
  • $ | Panama
  • $ | Papua New Guinea
  • € | Paraguay
  • € | Peru
  • € | Philippines
  • € | Pitcairn Islands
  • € | Poland
  • € | Portugal
  • € | Qatar
  • € | Réunion
  • € | Romania
  • € | Rwanda
  • € | Samoa
  • € | San Marino
  • € | São Tomé & Príncipe
  • € | Saudi Arabia
  • € | Senegal
  • € | Serbia
  • € | Seychelles
  • € | Sierra Leone
  • € | Singapore
  • € | Sint Maarten
  • € | Slovakia
  • € | Slovenia
  • € | Solomon Islands
  • € | Somalia
  • € | South Africa
  • £ | South Georgia & South Sandwich Islands
  • € | South Korea
  • € | South Sudan
  • € | Spain
  • € | Sri Lanka
  • € | St. Barthélemy
  • € | St. Helena
  • € | St. Kitts & Nevis
  • € | St. Lucia
  • € | St. Martin
  • € | St. Pierre & Miquelon
  • € | St. Vincent & Grenadines
  • € | Sudan
  • € | Suriname
  • € | Svalbard & Jan Mayen
  • € | Sweden
  • € | Switzerland
  • € | Taiwan
  • € | Tajikistan
  • € | Tanzania
  • € | Thailand
  • $ | Timor-Leste
  • € | Togo
  • € | Tokelau
  • $ | Tonga
  • € | Trinidad & Tobago
  • € | Tristan da Cunha
  • € | Tunisia
  • € | Turkey
  • € | Turkmenistan
  • $ | Turks & Caicos Islands
  • $ | Tuvalu
  • € | U.S. Outlying Islands
  • € | Uganda
  • € | United Arab Emirates
  • £ | United Kingdom
  • $ | United States
  • € | Uruguay
  • € | Uzbekistan
  • € | Vanuatu
  • € | Vatican City
  • € | Venezuela
  • € | Vietnam
  • € | Wallis & Futuna
  • € | Western Sahara
  • € | Yemen
  • € | Zambia
  • $ | Zimbabwe
    Skip to content

    Your bag

    Your cart is empty. Continue shopping

    Loading...

    Subtotal

    $0

    Tax included. Shipping calculated at checkout.
    • Women
    • Men
    • Accessories
    • Sustainability
    • Our World

    Nanushka

    Your Account Cart
    Ready To Wear
    • New Arrivals
    • Tops
    • Dresses
    • Shirts & Blouses
    • Jackets & Blazers
    • Outerwear
    • Knitwear
    • Sweatshirts
    • Shorts
    • Skirts
    • Pants
    • Jeans
    • Denim
    • Shop All
    Accessories
    • Shop All
    • New Arrivals
    • Bags
    • Shoes
    • Eyewear
    • Hats & Caps
    • Wallets & Small Leather Goods
    • Scarves
    • Belts
    Collections
    • Fall-Winter 2023
    • Pre-Fall 2023
    • Permanent Collection
    • Symbol
    • OKOBOR alt-leather
    Ready To Wear
    • New Arrivals
    • Shirts
    • Tops
    • T-Shirts & Vests
    • Sweatshirts
    • Pants
    • Jeans
    • Shorts
    • Outerwear & Jackets
    • Knitwear
    • Tailoring
    • Shop All
    Accessories
    • New Arrivals
    • Bags
    • Shoes
    • Eyewear
    • Hats & Caps
    • Wallets & Small Leather Goods
    • Scarves
    • Shop All
    Collections
    • Fall-Winter 2023
    • Pre-Fall 2023
    • Permanent Collection
    • Symbol
    • OKOBOR alt-leather
    Women
    • New Arrivals
    • Bags
    • Shoes
    • Eyewear
    • Hats & Caps
    • Wallets & Small Leather Goods
    • Scarves
    • Belts
    • Shop All
    Men
    • New Arrivals
    • Bags
    • Shoes
    • Eyewear
    • Hats & Caps
    • Wallets & Small Leather Goods
    • Scarves
    • Shop All
    Pillars
    • Our Ethos
    • Circularity
    • Community
    • Earth
    • Sustainability Reports
    • Supply Chain
    • Stories
    • Our Policies and Commitments
    About Us
    • Stores & Stockists
    • Lookbooks
    • Videos
    • Giving Back
    • Careers
    • FALL/WINTER 2023

      EXPLORE WOMENSWEAR
    • FALL/WINTER 2023

      EXPLORE MENSWEAR
    • EXPLORE OUTERWEAR

      /collections/women-outerwear
    • EXPLORE OUTERWEAR

      /collections/men-outerwear
    • /products/nw23fwsh00799-silvia-crocheted-shirt-black-creme
    • /products/nw23fwdr00999-heleen-crocheted-mini-dress-black-creme
    • /products/nw23fwpa01072-lynda-pleated-slip-satin-pants-porcelain
    • /products/nw23fwdr00472-charon-slip-satin-mini-dress-porcelain

    Nanushka First Glance

    • Global exclusive product access
    • Complimentary aftercare and repairs
    • Private sales
    • 10% off your first order

    Looks like you've already signed up. Please check your inbox for the confirmation.

    Ship to:
    • € | Afghanistan
    • € | Ã…land Islands
    • € | Albania
    • € | Algeria
    • € | Andorra
    • € | Angola
    • € | Anguilla
    • € | Antigua & Barbuda
    • € | Argentina
    • € | Armenia
    • € | Aruba
    • € | Ascension Island
    • $ | Australia
    • € | Austria
    • € | Bahamas
    • € | Bangladesh
    • € | Barbados
    • € | Belarus
    • € | Belgium
    • € | Belize
    • € | Benin
    • € | Bermuda
    • € | Bhutan
    • € | Bolivia
    • € | Bosnia & Herzegovina
    • € | Botswana
    • € | British Indian Ocean Territory
    • € | British Virgin Islands
    • € | Brunei
    • € | Bulgaria
    • € | Burkina Faso
    • € | Burundi
    • € | Cambodia
    • € | Cameroon
    • $ | Canada
    • € | Cape Verde
    • € | Cayman Islands
    • € | Central African Republic
    • € | Chad
    • € | Chile
    • € | China
    • $ | Christmas Island
    • $ | Cocos (Keeling) Islands
    • € | Colombia
    • € | Comoros
    • € | Congo - Brazzaville
    • € | Congo - Kinshasa
    • € | Cook Islands
    • € | Costa Rica
    • € | Côte d’Ivoire
    • € | Croatia
    • € | Curaçao
    • € | Cyprus
    • € | Czechia
    • € | Denmark
    • € | Djibouti
    • € | Dominica
    • € | Dominican Republic
    • $ | Ecuador
    • € | Egypt
    • $ | El Salvador
    • € | Equatorial Guinea
    • € | Eritrea
    • € | Estonia
    • € | Eswatini
    • € | Ethiopia
    • € | Falkland Islands
    • € | Faroe Islands
    • € | Fiji
    • € | Finland
    • € | France
    • € | French Guiana
    • € | French Polynesia
    • € | French Southern Territories
    • € | Gabon
    • € | Gambia
    • € | Georgia
    • € | Germany
    • € | Ghana
    • £ | Gibraltar
    • € | Greece
    • € | Greenland
    • € | Grenada
    • € | Guadeloupe
    • € | Guatemala
    • £ | Guernsey
    • € | Guinea
    • € | Guinea-Bissau
    • € | Guyana
    • € | Haiti
    • € | Honduras
    • $ | Hong Kong SAR
    • Ft | Hungary
    • € | Iceland
    • € | India
    • € | Indonesia
    • € | Iraq
    • € | Ireland
    • £ | Isle of Man
    • € | Israel
    • € | Italy
    • € | Jamaica
    • Â¥ | Japan
    • £ | Jersey
    • € | Jordan
    • € | Kazakhstan
    • € | Kenya
    • $ | Kiribati
    • € | Kosovo
    • € | Kuwait
    • € | Kyrgyzstan
    • € | Laos
    • € | Latvia
    • € | Lebanon
    • € | Lesotho
    • € | Liberia
    • € | Libya
    • € | Liechtenstein
    • € | Lithuania
    • € | Luxembourg
    • € | Macao SAR
    • € | Madagascar
    • € | Malawi
    • € | Malaysia
    • € | Maldives
    • € | Mali
    • € | Malta
    • € | Martinique
    • € | Mauritania
    • € | Mauritius
    • € | Mayotte
    • $ | Mexico
    • € | Moldova
    • € | Monaco
    • € | Mongolia
    • € | Montenegro
    • € | Montserrat
    • € | Morocco
    • € | Mozambique
    • € | Myanmar (Burma)
    • € | Namibia
    • $ | Nauru
    • € | Nepal
    • € | Netherlands
    • € | New Caledonia
    • $ | New Zealand
    • € | Nicaragua
    • € | Niger
    • € | Nigeria
    • € | Niue
    • $ | Norfolk Island
    • € | North Macedonia
    • € | Norway
    • € | Oman
    • € | Pakistan
    • € | Palestinian Territories
    • $ | Panama
    • $ | Papua New Guinea
    • € | Paraguay
    • € | Peru
    • € | Philippines
    • € | Pitcairn Islands
    • € | Poland
    • € | Portugal
    • € | Qatar
    • € | Réunion
    • € | Romania
    • € | Rwanda
    • € | Samoa
    • € | San Marino
    • € | São Tomé & Príncipe
    • € | Saudi Arabia
    • € | Senegal
    • € | Serbia
    • € | Seychelles
    • € | Sierra Leone
    • € | Singapore
    • € | Sint Maarten
    • € | Slovakia
    • € | Slovenia
    • € | Solomon Islands
    • € | Somalia
    • € | South Africa
    • £ | South Georgia & South Sandwich Islands
    • € | South Korea
    • € | South Sudan
    • € | Spain
    • € | Sri Lanka
    • € | St. Barthélemy
    • € | St. Helena
    • € | St. Kitts & Nevis
    • € | St. Lucia
    • € | St. Martin
    • € | St. Pierre & Miquelon
    • € | St. Vincent & Grenadines
    • € | Sudan
    • € | Suriname
    • € | Svalbard & Jan Mayen
    • € | Sweden
    • € | Switzerland
    • € | Taiwan
    • € | Tajikistan
    • € | Tanzania
    • € | Thailand
    • $ | Timor-Leste
    • € | Togo
    • € | Tokelau
    • $ | Tonga
    • € | Trinidad & Tobago
    • € | Tristan da Cunha
    • € | Tunisia
    • € | Turkey
    • € | Turkmenistan
    • $ | Turks & Caicos Islands
    • $ | Tuvalu
    • € | U.S. Outlying Islands
    • € | Uganda
    • € | United Arab Emirates
    • £ | United Kingdom
    • $ | United States
    • € | Uruguay
    • € | Uzbekistan
    • € | Vanuatu
    • € | Vatican City
    • € | Venezuela
    • € | Vietnam
    • € | Wallis & Futuna
    • € | Western Sahara
    • € | Yemen
    • € | Zambia
    • $ | Zimbabwe

    Our World

  • About Us
  • Store & Stockists
  • Giving Back
  • Careers
  • Support

  • Contact Us
  • Shipping
  • Returns
  • FAQ
  • Size Guide
  • Legal

  • Privacy
  • Terms & Conditions
  • Social

  • Instagram
  • Facebook
  • Tiktok
  • Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa
    © 2023, Nanushka
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.